Updated August 18th, 2025
2025 Regular Season
Pos | Team | W | L | T | PTY | Pct | RS | RA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 6 | 0 | – | 0.684 | 303 | 239 | W6 |
1 | ![]() | 13 | 6 | 0 | – | 0.684 | 334 | 250 | L2 |
3 | ![]() | 11 | 9 | 0 | – | 0.550 | 335 | 259 | L2 |
4 | ![]() | 8 | 11 | 0 | – | 0.421 | 297 | 356 | W2 |
5 | ![]() | 3 | 16 | 0 | 1 | 0.158 | 265 | 430 | L5 |
Final Standings of Years Past
2024 Final Standings
2023 Final Standings
2022 Final Standings
2021 Final Standings