Updated September 10th , 2026
2026 Regular Season
| Pos | Team | W | L | T | PTY | Pct | RS | RA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PFPP | 20 | 5 | 0 | – | 0.800 | 405 | 302 | W5 |
| 2 | Dream | 14 | 11 | 0 | – | 0.560 | 425 | 412 | W1 |
| 3 | Canadian Plastics | 13 | 12 | 0 | – | 0.520 | 408 | 372 | L1 |
| 4 | Ivy Arms | 8 | 16 | 0 | – | 0.333 | 304 | 366 | L8 |
| 5 | Moffatt | 7 | 18 | 0 | – | 0.280 | 329 | 419 | L1 |
Final Standings of Years Past
2025 Final Standings
2024 Final Standings
2023 Final Standings
2022 Final Standings
2021 Final Standings






