2026 Regular Season
| Pos | Team | W | L | T | PTY | Pct | RS | RA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PFPP | 3 | 0 | 0 | – | 1.000 | 57 | 45 | W3 |
| 2 | Ivy Arms | 1 | 1 | 0 | – | 0.500 | 29 | 23 | L1 |
| 2 | Canadian Plastics | 1 | 1 | 0 | – | 0.500 | 40 | 36 | L1 |
| 2 | Moffatt | 1 | 1 | 0 | – | 0.500 | 20 | 26 | W1 |
| 5 | Dream | 0 | 3 | 0 | – | 0.000 | 41 | 57 | L3 |
Final Standings of Years Past
2025 Final Standings
2024 Final Standings
2023 Final Standings
2022 Final Standings
2021 Final Standings






